Comment fonctionne la jauge d’essence ?

1.2 16v D4F740 (JP0T) 75 ch, 1.2 16v D4F764 (JP0S) 78 ch, 1.2 i 16v D4F740 (FP0P) 75 ch, 1.2 TCE D4F786 (JP1E) 105 ch, 1.4 16V K4J780 (JP0J) 98 ch, 1.6 16V K4M743 (LU1B)107 ch, Circuit d'alimentation essence, Flotteur Essence, Grand modus, Modus phase 1, Symbol 1
Flotteur Essence
Type de produite : | Flotteur Essence | |
Tension – volts : | 12 | |
pression bar : | 3.6 | |
pression PSI : | 50.75 | |
Système d’injection : | MPI (Multipoints) | |
Réf OEM : | 8200727736-8200195827-133259 | |
Réf BOSCH : | 0986580151 | |
Réf Delphi : | FE10054-12B1 | |
Réf PIERBURG : | 7.02700.54.0 | |
Réf ERA : | 775116 |
Reviews
There are no reviews yet.